Overall winrate in Balanced Blitz tournament games tracked by Friends of Risk (minimum 20 BB games played)
| Rank# | Player | Winrate | Games played |
|---|---|---|---|
| 1 | MrSplatula | 47 | 21 |
| 2 | 1stcast | 45 | 33 |
| 3 | Harriet | 45 | 20 |
| 3 | yarrA | 45 | 20 |
| 3 | Murkiest | 45 | 20 |
| 4 | the all consuming | 41 | 29 |
| 5 | FASTSEPPE | 40 | 20 |
| 6 | Qlwl | 38 | 52 |
| 7 | Mailman | 37 | 24 |
| 8 | nise | 36 | 549 |
| 9 | Iron Cory | 36 | 22 |
| 10 | IamMomba | 36 | 394 |
| 11 | Kylted | 35 | 91 |
| 12 | amoobao | 35 | 20 |
| 12 | Fun | 35 | 20 |
| 13 | cmonster | 34 | 547 |
| 14 | Tropical | 34 | 23 |
| 14 | Riskycam | 34 | 23 |
| 15 | Oneshot | 34 | 32 |
| 15 | KingJohn2554 | 34 | 32 |
| 16 | Carter8786 | 34 | 358 |
| 17 | PapaDuck | 33 | 142 |
| 18 | Phenix | 33 | 33 |
| 19 | NubTwoPointOh | 32 | 508 |
| 20 | Lina Kitty | 32 | 237 |
| 21 | Leech | 32 | 25 |
| 22 | Quals | 31 | 22 |
| 23 | Tylerlee04 | 31 | 35 |
| 24 | sabr555 | 31 | 86 |
| 25 | zebia | 31 | 67 |
| 26 | Tolberone123 | 31 | 32 |
| 27 | Speedster | 31 | 225 |
| 28 | Maren | 30 | 437 |
| 29 | Chitaka | 30 | 175 |
| 30 | Bart | 30 | 551 |
| 31 | Xombie | 30 | 26 |
| 32 | Sam | 30 | 85 |
| 33 | Joley | 30 | 226 |
| 34 | Blazen | 30 | 105 |
| 35 | JeanaTheMortalKnight | 30 | 466 |
| 36 | Otho Tara | 30 | 23 |
| 37 | Arco | 30 | 827 |
| 38 | Van | 30 | 83 |
| 39 | Truth Powers | 30 | 103 |
| 40 | Chegwedtch | 30 | 20 |
| 41 | Pierre Stonefield 10 | 29 | 57 |
| 42 | chris141433 | 29 | 255 |
| 43 | xerip | 29 | 37 |
| 44 | Brilliant Frog of White Meadow | 29 | 293 |
| 45 | RobertoLoz | 29 | 542 |
| 46 | Parlox | 29 | 217 |
| 47 | Xykron | 29 | 411 |
| 48 | tiger1512 | 29 | 252 |
| 49 | eG Sneaks | 29 | 164 |
| 49 | Pink Shawshank | 29 | 41 |
| 50 | Magma_ | 29 | 48 |
| 50 | General Bail 8235 | 29 | 24 |
| 50 | General Rivers | 29 | 504 |
| 51 | Oskar | 29 | 412 |
| 52 | Trunk | 28 | 657 |
| 53 | ANoobNoMore | 28 | 87 |
| 54 | Feliz | 28 | 488 |
| 55 | Riedl | 28 | 461 |
| 56 | ElectricKing | 28 | 35 |
| 56 | Jobe | 28 | 21 |
| 56 | Unknown player | 28 | 28 |
| 57 | Good Neighbur | 28 | 32 |
| 58 | IPeeWhite | 28 | 296 |
| 59 | Oblivion | 27 | 36 |
| 60 | jjbruh4 | 27 | 235 |
| 61 | Cecil Dogan | 27 | 460 |
| 62 | phildaboy | 27 | 22 |
| 62 | KoningSpook | 27 | 121 |
| 62 | Theredapple1 | 27 | 44 |
| 63 | Newton of Iron | 26 | 52 |
| 64 | Vanilla Goblin | 26 | 67 |
| 65 | AMC | 26 | 41 |
| 66 | Idan4ик | 26 | 250 |
| 67 | SpeedSeppe | 26 | 112 |
| 67 | Cosmic Cowboy | 26 | 56 |
| 68 | General Bains 15708 | 26 | 79 |
| 69 | Zango | 26 | 804 |
| 70 | Math | 26 | 102 |
| 71 | 3irc | 26 | 80 |
| 72 | Jax Wylde | 26 | 362 |
| 73 | Pete | 26 | 253 |
| 73 | Poggers4u | 26 | 23 |
| 74 | Finish joke | 25 | 181 |
| 75 | Hilario Aoyama | 25 | 31 |
| 75 | JZ6 | 25 | 31 |
| 76 | Redolinu | 25 | 148 |
| 77 | Ananias Wellington | 25 | 507 |
| 78 | lany | 25 | 86 |
| 79 | Dapto58 | 25 | 59 |
| 80 | Sir Tyler | 25 | 445 |
| 81 | Dignia22 | 25 | 461 |
| 82 | Monkeyblaster | 25 | 170 |
| 83 | Marcellus Fuse | 25 | 373 |
| 84 | W1Pro9 | 25 | 56 |
| 84 | MrPotterhead | 25 | 172 |
| 84 | sportzfuzombie | 25 | 20 |
| 84 | CG Omega | 25 | 72 |
| 84 | jayknot88 | 25 | 32 |
| 84 | MalachiKade | 25 | 32 |
| 84 | faulty | 25 | 32 |
| 84 | J3ntuh | 25 | 36 |
| 84 | Jane Blintz | 25 | 32 |
| 85 | Fabien Armada 31 | 24 | 306 |
| 86 | GHOUL | 24 | 355 |
| 87 | Manh | 24 | 85 |
| 88 | HudsonHornet250 | 24 | 637 |
| 89 | 123 | 24 | 57 |
| 90 | Myketh | 24 | 257 |
| 91 | XCdude96 | 24 | 800 |
| 92 | BenWerkSchuw | 24 | 214 |
| 92 | Drizz | 24 | 214 |
| 93 | TheBlackReign | 24 | 58 |
| 93 | AlexanderTheGreat | 24 | 29 |
| 94 | Stevie Boomer | 24 | 79 |
| 95 | TacosTheGoat | 24 | 25 |
| 96 | BlitzWarlord | 23 | 130 |
| 97 | Kbomb25 | 23 | 21 |
| 97 | Ike Furutani | 23 | 21 |
| 98 | KeyMistake | 23 | 556 |
| 99 | Zach | 23 | 55 |
| 100 | Quarant1ned | 23 | 711 |
| 101 | MrBreun | 23 | 89 |
| 102 | Gman Gaming | 23 | 98 |
| 103 | Gorilla | 23 | 81 |
| 104 | Boyd kapadia | 23 | 205 |
| 105 | Iver Sama | 23 | 355 |
| 106 | minibradz | 23 | 30 |
| 107 | Mr.BABS | 23 | 103 |
| 108 | Pentix | 23 | 401 |
| 109 | Fitz | 23 | 242 |
| 109 | Xerokee | 23 | 739 |
| 110 | LaserFalcon007 | 23 | 26 |
| 110 | Lurnsie | 23 | 39 |
| 111 | knolz | 22 | 22 |
| 111 | Mjoewi | 22 | 66 |
| 111 | Dannydaniel | 22 | 22 |
| 111 | chase00111 | 22 | 22 |
| 111 | Unknown player | 22 | 22 |
| 112 | Phoenix | 22 | 115 |
| 112 | eirik | 22 | 314 |
| 113 | General Phung | 22 | 527 |
| 114 | Borussen-Robin | 22 | 236 |
| 115 | Le Bruh | 22 | 125 |
| 116 | _DrEgS_ | 22 | 27 |
| 116 | shanks_xr8. | 22 | 36 |
| 117 | OliveXC | 22 | 199 |
| 118 | Talion | 22 | 59 |
| 119 | Fanti13 | 21 | 91 |
| 120 | calzarx | 21 | 32 |
| 121 | Math2Law | 21 | 326 |
| 121 | The G | 21 | 473 |
| 122 | Sol Hoot | 21 | 23 |
| 122 | shamp00el | 21 | 23 |
| 122 | Nateikus | 21 | 46 |
| 122 | stark | 21 | 23 |
| 122 | burgermeester420 | 21 | 23 |
| 123 | the waterdog | 21 | 74 |
| 124 | LilBananaJuice | 21 | 237 |
| 125 | King Hezzie | 21 | 98 |
| 125 | Rotten Chicken | 21 | 28 |
| 126 | PaulMRobertson | 21 | 47 |
| 127 | Braydomite | 21 | 630 |
| 128 | StraYzie | 21 | 137 |
| 129 | Ares | 21 | 38 |
| 129 | SynnTheDark | 21 | 38 |
| 129 | Geode | 21 | 323 |
| 130 | Glover The Bear 20 | 20 | 43 |
| 130 | Johnny007 | 20 | 86 |
| 131 | 4tCreek | 20 | 67 |
| 132 | Ace | 20 | 53 |
| 133 | ChrisNChips | 20 | 272 |
| 134 | Tula Thump | 20 | 39 |
| 135 | vampirechicken | 20 | 44 |
| 136 | Barry | 20 | 206 |
| 137 | Kyetsu | 20 | 54 |
| 138 | Chaos | 20 | 416 |
| 139 | Leona | 20 | 175 |
| 139 | rensw | 20 | 35 |
| 139 | kingpete10 | 20 | 35 |
| 139 | Accel9707 | 20 | 60 |
| 139 | AKA SpudTopped | 20 | 45 |
| 139 | JustKillam | 20 | 20 |
| 140 | Hotbunz | 19 | 151 |
| 140 | Nathaniel | 19 | 619 |
| 141 | DaDestr0 | 19 | 293 |
| 142 | TheOfficialTanner | 19 | 491 |
| 143 | Pearley Burn | 19 | 147 |
| 144 | Oldie | 19 | 218 |
| 145 | ZeDono | 19 | 46 |
| 146 | Dogsargent | 19 | 169 |
| 147 | Sterling27 | 19 | 82 |
| 147 | RingedDust6010 | 19 | 41 |
| 148 | Patrik | 19 | 36 |
| 148 | ChaoticDisaster0505 | 19 | 36 |
| 149 | Horace Boy | 19 | 644 |
| 150 | Clive Chatterjee | 19 | 284 |
| 151 | Morrgs | 19 | 155 |
| 151 | sully | 19 | 31 |
| 152 | Tim | 19 | 78 |
| 152 | Crackle069 | 19 | 390 |
| 152 | Unknown player | 19 | 26 |
| 153 | Dozier Butler | 19 | 21 |
| 153 | Batty Andra | 19 | 21 |
| 153 | ElectrozeusRU | 19 | 21 |
| 153 | A Roaming Goat | 19 | 42 |
| 153 | Risky Fil YT | 19 | 21 |
| 153 | The Controller | 19 | 21 |
| 153 | pshuggy | 19 | 21 |
| 153 | Ice Dragon | 19 | 231 |
| 154 | Julious Balay | 18 | 190 |
| 155 | Ellis | 18 | 223 |
| 156 | Unknown Crow | 18 | 216 |
| 156 | NoStrategyWarrior | 18 | 54 |
| 156 | Duxaris | 18 | 27 |
| 157 | Rambollo13 | 18 | 168 |
| 158 | Jellybean | 18 | 38 |
| 159 | Adam Schmidt | 18 | 49 |
| 160 | Open Tanyao | 18 | 169 |
| 161 | Ro0 13 | 18 | 230 |
| 162 | Hamid Hajizada | 18 | 44 |
| 162 | Caelixis | 18 | 44 |
| 162 | bedford varma | 18 | 22 |
| 162 | MacDaddyNumber1 | 18 | 22 |
| 162 | Dr Doofenshmirtz | 18 | 22 |
| 162 | Unknown player | 18 | 22 |
| 163 | TaLiCxL | 18 | 338 |
| 163 | RiskyOski | 18 | 133 |
| 164 | General Greysteel 19751 | 17 | 89 |
| 165 | SpreadEagle99 | 17 | 39 |
| 166 | wojisstark | 17 | 474 |
| 167 | Victim Of Isolation Decay | 17 | 112 |
| 167 | Tobes | 17 | 28 |
| 167 | Unknown player | 17 | 28 |
| 168 | grimshanky | 17 | 326 |
| 169 | Johnie Trebuchet | 17 | 85 |
| 169 | Obidos | 17 | 51 |
| 170 | Netsirk | 17 | 23 |
| 171 | RiskyWeatherGuy | 17 | 300 |
| 172 | C_money | 17 | 29 |
| 172 | Woody | 17 | 29 |
| 173 | BunnySlippers01 | 17 | 47 |
| 174 | callofwar232 | 16 | 59 |
| 175 | Reynold Plimpton | 16 | 248 |
| 176 | Hayden | 16 | 291 |
| 177 | Madman Trucker | 16 | 36 |
| 177 | JonasD | 16 | 24 |
| 177 | FrostbiteX | 16 | 24 |
| 177 | CosmicCowboyYT | 16 | 24 |
| 177 | White Devil | 16 | 48 |
| 177 | Bee Warrior | 16 | 24 |
| 178 | Plazmafield | 16 | 248 |
| 179 | Banner | 16 | 61 |
| 180 | spinseeker | 16 | 80 |
| 181 | Venus Fukushima | 16 | 37 |
| 182 | Slackabro | 16 | 62 |
| 182 | mallorie | 16 | 155 |
| 183 | Gamesolot | 16 | 311 |
| 184 | outkast506 | 16 | 75 |
| 185 | Talmadge Sane | 15 | 238 |
| 186 | Pezistratus | 15 | 126 |
| 187 | Tristandlg | 15 | 127 |
| 188 | Ingust | 15 | 108 |
| 189 | Remember The Name | 15 | 224 |
| 190 | zorongod | 15 | 58 |
| 191 | Ragingdeano | 15 | 471 |
| 192 | Mortazo | 15 | 26 |
| 192 | OrangeBed | 15 | 26 |
| 192 | tomtheeditor | 15 | 26 |
| 192 | Unknown player | 15 | 39 |
| 193 | TT-Bricks | 15 | 315 |
| 194 | Moawn | 15 | 33 |
| 195 | nyx | 15 | 60 |
| 195 | Lucy Bhat | 15 | 140 |
| 195 | KaiserAJ1 | 15 | 60 |
| 195 | Amoo Bao | 15 | 20 |
| 196 | Lashanda Zeppelin | 14 | 27 |
| 197 | Pop | 14 | 34 |
| 198 | Mr Buzz | 14 | 41 |
| 199 | Bertram the boar | 14 | 228 |
| 200 | IamRugster | 14 | 188 |
| 201 | CKronos | 14 | 70 |
| 201 | Kucky Lunt | 14 | 21 |
| 201 | KingSim | 14 | 21 |
| 201 | drewsless | 14 | 21 |
| 201 | Armando Andra | 14 | 21 |
| 201 | Patrik | 14 | 28 |
| 201 | Bruce Tata | 14 | 28 |
| 202 | BlueLevell | 14 | 92 |
| 203 | Lila the Poet | 14 | 50 |
| 204 | ! Titan Mendes | 13 | 22 |
| 204 | BillKill13 | 13 | 22 |
| 204 | AndyXGoGo | 13 | 22 |
| 204 | PonderingMaverick | 13 | 22 |
| 204 | Dr Risk | 13 | 22 |
| 205 | TvdBiez | 13 | 229 |
| 206 | UncleTravelingMatty | 13 | 37 |
| 207 | Samed | 13 | 45 |
| 208 | Mongoose | 13 | 248 |
| 209 | Harlow | 13 | 249 |
| 210 | Lozzi | 13 | 53 |
| 211 | Unknown player | 13 | 23 |
| 212 | Lars Truth | 12 | 108 |
| 213 | Admiraal Michiel de Ruyter | 12 | 24 |
| 213 | Oliver Minh | 12 | 24 |
| 213 | WarrenP | 12 | 32 |
| 213 | Polderan | 12 | 24 |
| 213 | dashman001 | 12 | 24 |
| 213 | swunk | 12 | 24 |
| 214 | J7ng7g | 12 | 65 |
| 215 | TheAPESflynPOO | 12 | 464 |
| 216 | Bane Williams | 12 | 25 |
| 217 | ObsidianKnight | 11 | 42 |
| 218 | Phantomt0xv | 11 | 68 |
| 218 | BGPUK | 11 | 34 |
| 219 | Pipe_Rat_King | 11 | 43 |
| 220 | UNKNOWN_PLAYER_02 | 11 | 147 |
| 221 | PROPH37 | 11 | 61 |
| 222 | TheTacoCat | 11 | 35 |
| 222 | Luigi | 11 | 35 |
| 222 | Andre Hedges 19 | 11 | 35 |
| 223 | tombstone | 11 | 44 |
| 224 | VictorSlim3D | 11 | 152 |
| 225 | Video_Game | 10 | 83 |
| 226 | BaronicusTV | 10 | 93 |
| 227 | pikete07 | 10 | 28 |
| 228 | notyoungme | 10 | 124 |
| 229 | epracer71 | 10 | 67 |
| 230 | Gxhedron | 10 | 48 |
| 231 | ayreon51 | 10 | 29 |
| 232 | Centauri | 10 | 39 |
| 233 | TacoCat really sucks | 10 | 49 |
| 234 | jordan | 10 | 40 |
| 234 | coolcat_g | 10 | 20 |
| 234 | the Dred Pirate Robards | 10 | 40 |
| 234 | LeopardSeal | 10 | 30 |
| 234 | Landshark11 | 10 | 20 |
| 235 | Bernardao | 9 | 52 |
| 236 | Mr.EvolveTTV | 9 | 21 |
| 236 | BigRKN | 9 | 21 |
| 236 | Wueste92 | 9 | 42 |
| 236 | General Risuku 19152 | 9 | 21 |
| 236 | Kori Machine | 9 | 21 |
| 237 | Oliver | 9 | 32 |
| 237 | Der_Gerat | 9 | 64 |
| 238 | Stevegti06 | 9 | 75 |
| 239 | jeffrey | 9 | 43 |
| 240 | TrendyWiz23 | 9 | 98 |
| 241 | Mr.Line | 9 | 22 |
| 242 | callofwar232 | 8 | 34 |
| 243 | ChunktheBunk | 8 | 114 |
| 244 | Chargestone96 | 8 | 23 |
| 245 | MeDuSSa | 8 | 35 |
| 245 | SkyLine1909 | 8 | 35 |
| 246 | Tobias Cisco | 8 | 83 |
| 247 | Smurforge Woodpecker | 8 | 285 |
| 247 | mahan86_mohamadi | 8 | 95 |
| 248 | Becky | 8 | 48 |
| 249 | Clirk | 8 | 37 |
| 250 | WhyTheCows | 8 | 62 |
| 251 | Nika | 8 | 25 |
| 251 | Nuke | 8 | 25 |
| 252 | theskyisalive | 7 | 38 |
| 253 | Mr. Puppet | 7 | 115 |
| 254 | indian uncle | 7 | 26 |
| 255 | angeingy | 7 | 41 |
| 256 | Aquanicks | 7 | 28 |
| 256 | Twaggy | 7 | 28 |
| 257 | Samson_Sharp | 6 | 43 |
| 258 | namelesscookie | 6 | 29 |
| 258 | bdb | 6 | 29 |
| 258 | Elroy Risiko | 6 | 29 |
| 259 | Shrug X | 6 | 132 |
| 260 | Chris | 6 | 45 |
| 260 | yiorgos_ | 6 | 165 |
| 260 | MitchOnRisk | 6 | 75 |
| 261 | JakeStyle9 | 6 | 46 |
| 262 | Serenity | 6 | 47 |
| 263 | Loma slackjaw | 6 | 515 |
| 264 | Gus | 6 | 162 |
| 265 | Christari | 6 | 50 |
| 266 | RiskyEddy | 5 | 136 |
| 267 | agj200 | 5 | 37 |
| 267 | Elijah Mach | 5 | 37 |
| 268 | Oquirke | 5 | 38 |
| 269 | felix0003 | 5 | 20 |
| 269 | Aprafia | 5 | 20 |
| 269 | Abraham | 5 | 20 |
| 269 | Ural Steel | 5 | 20 |
| 269 | Henning1207 | 5 | 20 |
| 269 | MA2ZAK | 5 | 20 |
| 270 | gustoD84 | 4 | 44 |
| 271 | b_w_johan | 4 | 46 |
| 271 | Eri | 4 | 23 |
| 271 | moonlightmonkey | 4 | 23 |
| 272 | Devil King Deadly | 4 | 24 |
| 273 | StrangeFly | 4 | 25 |
| 274 | Reprograms | 3 | 26 |
| 274 | Noble Syndrome | 3 | 26 |
| 275 | EmperessStella | 1 | 69 |
| 276 | CHOOCHOO | 0 | 79 |
| 276 | BobsAltAccount75 | 0 | 39 |
| 276 | whoop5913 | 0 | 33 |
| 276 | Norse | 0 | 39 |
| 276 | Cedric Hook 2 | 0 | 20 |
| 276 | Unknown player | 0 | 22 |
Live